Tables

 

This graph graphically describes increased poluting level each year.

This is summary table of water pollution in lake in Zlotoryja sorted by years (1997, 1998, 1999). It is obvious that pollution increases every year constantly.

Name of Parametar 1997 mg/l 1998 mg/l 1999 mg/l
Cloudnes f 13 5 5
Colour f 15 15 15
Reagent f 7,5 7,8 8,2
Generaly hardess 176 164 185
Alkaline 2,2 2,4 1,8
Iron 0,05 0,03 0,07
Mangan 0,05 0,05 Nw
Chlorine 19 24 17,4
Ammoniac 0,14 0,08 0,02
Azotany 2 2 1,2
Oxydize 4,7 4,8 5,8
Dry remnant 301 275 214
Sulphates 54,3 53,1 56,8
Oxygen 7 13 14
BZT5 1,3 2 2

Made by Borislav Dopudja 1999. Copyright: Borislav Dopudja, Gymnasium nr. 2